SQUARE (SHS) PAINTED & ALLGAL
Size mm | ||||
6.5 Mtr Lengths Standard | ||||
13 x 13 x 1.8 | ||||
15 x 15 x 1.8 | ||||
20 x 20 x 1.6 | ||||
25 x 25 x 1.6 | ||||
x 2.0 | ||||
x 2.5 | ||||
x 3.0 | ||||
8 Mtr Lengths Standard | ||||
30 x 30 x 1.6 | ||||
x 2.0 | ||||
x 2.5 | ||||
x 3.0 | ||||
35 x 35 x 1.6 | ||||
x 2.0 | ||||
x 2.5 | ||||
x 3.0 | ||||
40 x 40 x 1.6 | ||||
x 2.0 | ||||
x 2.5 | ||||
x 3.0 | ||||
x 4.0 | ||||
50 x 50 x 1.6 | ||||
x 2.0 | ||||
x 2.5 | ||||
x 3.0 | ||||
x 4.0 | ||||
x 5.0 | ||||
x 6.0 | ||||
65 x 65 x 1.6 | ||||
x 2.0 | ||||
x 2.5 | ||||
x 3.0 | ||||
x 4.0 | ||||
x 5.0 | ||||
x 6.0 |